Intense berry flavor gives this syrup its fresh taste. Fresh and non-acidic, you can dress up your milkshakes and lattes and more without worrying about curdling. And a syrup like this makes all the difference between a wanna-be and the real deal. So add a splash. And remember: it's sugar free.
Ingredients
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 0 | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 5mg | 0% | |
Total Carbohydrate | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 0g | ||
Includes g Added Sugars | 0g | 0% | |
Sugar Alcohols | g | ||
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 0mg | 0% | |
Potassium | 0mg | 0% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
Intense berry flavor gives this syrup its fresh taste. Fresh and non-acidic, you can dress up your milkshakes and lattes and more without worrying about curdling. And a syrup like this makes all the difference between a wanna-be and the real deal. So add a splash. And remember: it's sugar free.
Ingredients
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 0 | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 5mg | 0% | |
Total Carbohydrate | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 0g | ||
Includes g Added Sugars | 0g | 0% | |
Sugar Alcohols | g | ||
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 0mg | 0% | |
Potassium | 0mg | 0% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
Didn’t find the answer you’re looking for?
Reach out to our support team for more questions. We would love to help answer any questions you may have.