Capturing the bright, tangy and familiar taste of Granny Smith apples, Torani Sugar Free Green Apple Syrup is the perfect addition to your favorite beverages, without the sugar. Its vibrant hue and refreshing taste enhance everything from cocktails to energy drinks.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | ||
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | % |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbohydrates | 0 grm | 0% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 0 grm | |
Includes g Added Sugars | % | |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | % | |
Calcium | 0% | |
Iron | 0% | |
Potassium | % | |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |
Capturing the bright, tangy and familiar taste of Granny Smith apples, Torani Sugar Free Green Apple Syrup is the perfect addition to your favorite beverages, without the sugar. Its vibrant hue and refreshing taste enhance everything from cocktails to energy drinks.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | ||
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | % |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbohydrates | 0 grm | 0% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 0 grm | |
Includes g Added Sugars | % | |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | % | |
Calcium | 0% | |
Iron | 0% | |
Potassium | % | |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |
Didn’t find the answer you’re looking for?
Reach out to our support team for more questions. We would love to help answer any questions you may have.