![Torani Sauce White Chocolate 1.89l](http://simplysyrups.nz/cdn/shop/files/torani-puremade-white-chocolate-sauce_{width}x.png?v=1699397070)
Torani Puremade White Chocolate Sauce Torani Puremade White Chocolate Sauce captures the true essence of creamy white chocolate. The combination of sweetened condensed milk, nonfat milk and cocoa butter allows the sauce to perfectly balance rich espresso. This new formulation features the removal of mono- and diglycerides, no artificial ingredients and no GMO.
Ingredients
CONTAINS DAIRY
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 110 | ||
% Daily Value* | |||
Total Fat | 0.5g | 1% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 70mg | 3% | |
Total Carbohydrate | 26g | 9% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 22g | ||
Includes g Added Sugars | 20g | 40% | |
Sugar Alcohols | g | ||
Protein | 1g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 50mg | 4% | |
Iron | 0mg | 0% | |
Potassium | 0mg | 0% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
Torani Puremade White Chocolate Sauce Torani Puremade White Chocolate Sauce captures the true essence of creamy white chocolate. The combination of sweetened condensed milk, nonfat milk and cocoa butter allows the sauce to perfectly balance rich espresso. This new formulation features the removal of mono- and diglycerides, no artificial ingredients and no GMO.
Ingredients
CONTAINS DAIRY
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 110 | ||
% Daily Value* | |||
Total Fat | 0.5g | 1% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 70mg | 3% | |
Total Carbohydrate | 26g | 9% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 22g | ||
Includes g Added Sugars | 20g | 40% | |
Sugar Alcohols | g | ||
Protein | 1g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 50mg | 4% | |
Iron | 0mg | 0% | |
Potassium | 0mg | 0% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
Didn’t find the answer you’re looking for?
Reach out to our support team for more questions. We would love to help answer any questions you may have.