We took the hard work out of dealing with pomegranates. All for your benefit. We've replicated pomegranate taste in an intense red syrup that offers a pleasant tart flavor. And it's never too sweet. A pomegranate soda will impress even the toughest customer.
Ingredients
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 80 | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 20g | 7% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 19g | ||
Includes g Added Sugars | 19g | 38% | |
Sugar Alcohols | g | ||
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 0mg | 0% | |
Potassium | 0mg | 0% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
We took the hard work out of dealing with pomegranates. All for your benefit. We've replicated pomegranate taste in an intense red syrup that offers a pleasant tart flavor. And it's never too sweet. A pomegranate soda will impress even the toughest customer.
Ingredients
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 80 | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 20g | 7% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 19g | ||
Includes g Added Sugars | 19g | 38% | |
Sugar Alcohols | g | ||
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 0mg | 0% | |
Potassium | 0mg | 0% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
Didn’t find the answer you’re looking for?
Reach out to our support team for more questions. We would love to help answer any questions you may have.