The rich, sophisticated taste of dark chocolate. Premium ingredients like Dutch Cocoa allow the flavor to come through, even when paired with the bitter taste of espresso. This new formulation includes no artificial preservatives and no GMO.
Ingredients
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 100 | ||
% Daily Value* | |||
Total Fat | 0.5g | 1% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 15mg | 1% | |
Total Carbohydrate | 25g | 9% | |
Dietary Fiber | 1g | 5% | |
Total Sugars | 23g | ||
Includes g Added Sugars | 23g | 46% | |
Sugar Alcohols | g | ||
Protein | 1g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 1.8mg | 10% | |
Potassium | 130mg | 2% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
The rich, sophisticated taste of dark chocolate. Premium ingredients like Dutch Cocoa allow the flavor to come through, even when paired with the bitter taste of espresso. This new formulation includes no artificial preservatives and no GMO.
Ingredients
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | |||
Serving size: 2 Tbsp. | |||
Amount per serving | |||
---|---|---|---|
Calories | 100 | ||
% Daily Value* | |||
Total Fat | 0.5g | 1% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 15mg | 1% | |
Total Carbohydrate | 25g | 9% | |
Dietary Fiber | 1g | 5% | |
Total Sugars | 23g | ||
Includes g Added Sugars | 23g | 46% | |
Sugar Alcohols | g | ||
Protein | 1g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 1.8mg | 10% | |
Potassium | 130mg | 2% | |
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. |
Didn’t find the answer you’re looking for?
Reach out to our support team for more questions. We would love to help answer any questions you may have.